Irish Fencing Federation
Branksome Dene
Frankfort Park
Dundrum
Dublin 14
+353 1 298 4039
+353 1 298 4039 (fax)

Queries, comments, & suggestions to:

Updates & corrections to:


 
Home
New to Fencing Clubs Competition Organistion

Results & Rankings

Calendar  |   Domestic Results  |   Men's Rankings  |   Women's Rankings

Rankings Explained  |   Selection Criteria  |   2008 Squad

[ Archived Results: 2009 | 2008 ]

Women's Rankings
Rankings Generated: 28th October 2009

Ranking Explanation: Check this page to find out how the ranking system works.

Epee Foil Sabre

Epee

Rank
Points Welsh Derry IO NIO DUB EOI Mersey Nat Stud SOI Int

entrants
91 12 28 15
15
15 16 12 10

category
A B A A B B A B C B C
1 McGill Lorraine 234 8 10 23 30 55 55 23 20 36 35 0
2 Greer Raisa 228 0 55 60 83 10 0 0 20 0 0 0
3 Donnelly Donna 136 0 0 15 53 0 35 23 10 0 0 0
4 Lowry O'Reilly, Hannah 121 0 0 0 8 35 20 0 10 23 10 23
5 Velma Olga 90 0 0 90 0 0 0 0 0 0 0 0
6 McCafferty Lucia 80 0 35 15 15 10 0 0 5 0 0 0
7 Carey Aoife 76 0 0 15 8 10 20 0 5 7 10 13
8 Silke Siobhan 73 0 0 38 0 0 0 0 35 0 0 0
9 Keppler Bronagh 70 0 0 0 15 0 0 0 55 0 0 0
10 Finken Andrea 68 15 0 15 0 0 0 38 0 0 0 0
11 Haldane Fiona 60 0 20 0 30 0 0 0 10 0 0 0
12 McEnery Charlotte 58 0 0 23 0 0 0 15 0 0 20 0
13 Winter Anika 55 0 0 0 0 0 0 0 0 0 55 0
14 Clair Jacinta 44 0 0 8 0 0 10 0 0 3 10 13
14 Lawless Shauna 44 0 0 8 0 0 0 0 0 0 0 36
16 Flynn Rachael 43 0 0 38 0 0 0 0 5 0 0 0
17 Eivers Roisin 38 0 0 15 0 0 10 0 0 13 0 0
18 McSorley Emilie 36 0 5 23 8 0 0 0 0 0 0 0
19 Jackson Anna 33 0 10 15 8 0 0 0 0 0 0 0
20 Cashman, Miriam 30 0 0 23 0 0 0 0 0 0 0 7
21 Gould Holly 27.5 0 0 8 0 20 0 0 0 0 0 0
22 Van Dijk Marianne 27 0 0 0 0 0 0 0 0 7 20 0
23 Greehan Emily 25 0 0 0 0 20 0 0 5 0 0 0
24 Cunningham Kate 24 0 0 0 0 0 0 0 10 7 0 7
25 Lee Sinead 23 0 0 0 0 0 5 0 5 13 0 0
25 Carlisle Janice 23 0 5 0 8 0 5 0 5 0 0 0
27 Coyle Natalya 22 0 0 15 0 0 0 0 0 0 0 7
28 Gould Irene 20 0 20 0 0 0 0 0 0 0 0 0
29 Newton Irene 18 0 10 0 8 0 0 0 0 0 0 0
30 Moore Gemma 16 0 0 8 0 0 5 0 0 3 0 0
30 McLaughlin Cathy 16 0 0 8 0 0 5 0 0 3 0 0
32 Steacy, Sarah 15 0 0 0 15 0 0 0 0 0 0 0
32 Connor Rachel 15 0 0 0 15 0 0 0 0 0 0 0
32 O'Loughlin Aoife 15 0 0 8 0 0 0 0 0 7 0 0
32 Harvey Kate 15 0 0 8 0 0 0 0 0 0 0 7
36 Kelly Aoife 14 0 0 8 0 0 0 0 0 3 0 3
37 Duffy Sarah 13 0 0 8 0 0 5 0 0 0 0 0
37 O'Brien Kate 13 0 0 8 0 0 5 0 0 0 0 0
37 O'Mahony Norma 13 0 0 8 0 0 0 0 0 0 5 0
40 Bollard Stephanie 11 0 0 0 0 0 0 0 5 3 0 3
41 Qureshi Noureen 10 0 0 0 0 10 0 0 0 0 0 0
41 Harron Brienen 10 0 10 0 0 0 0 0 0 0 0 0
41 Bailey Catherine 10 0 0 0 0 0 10 0 0 0 0 0
41 Mullins Naomi 10 0 0 0 0 0 10 0 0 0 0 0
41 Steenland-Mulder Doreen 10 0 0 0 0 0 10 0 0 0 0 0
41 Delany Caoimhe 10 0 0 0 0 0 0 0 0 0 10 0
47 Dworkin Sasha 8 0 0 0 8 0 0 0 0 0 0 0
47 Sichushen Aleksandra 8 0 0 8 0 0 0 0 0 0 0 0
47 Leidler Marie 8 0 0 8 0 0 0 0 0 0 0 0
47 Elster Naomi 8 0 0 0 0 0 5 0 0 3 0 0
47 Ryan Margaret 7.5 0 0 8 0 0 0 0 0 0 0 0
52 Muller Amanda 5 0 5 0 0 0 0 0 0 0 0 0
52 Grant Julie 5 0 5 0 0 0 0 0 0 0 0 0
52 Christy, Alexandra 5 0 0 0 0 5 0 0 0 0 0 0
52 Clair Maria 5 0 0 0 0 0 5 0 0 0 0 0
52 Dibek Ayse 5 0 0 0 0 0 5 0 0 0 0 0
52 FARRELL Lydia 5 0 0 0 0 0 5 0 0 0 0 0
52 Haak Femke 5 0 0 0 0 0 5 0 0 0 0 0
52 McCarthy SALLY 5 0 0 0 0 0 0 0 0 0 5 0
52 Hinderberger Julia 5 0 0 0 0 0 0 0 0 0 5 0
52 Tay Shu 5 0 0 0 0 0 0 0 0 0 5 0
62 Bird Muireann 3 0 0 0 0 0 0 0 0 3 0 0
62 Takemori Aya 3 0 0 0 0 0 0 0 0 3 0 0

Cullen Orla 0 0 0 0 0 0 0 0 0 0 0 0

Blatnek Andrea 0 0 0 0 0 0 0 0 0 0 0 0

Hayes Rieke 0 0 0 0 0 0 0 0 0 0 0 0

Matheson Marie 0 0 0 0 0 0 0 0 0 0 0 0

Bone Laura Ann 0 0 0 0 0 0 0 0 0 0 0 0

Grainger, Claire 0 0 0 0 0 0 0 0 0 0 0 0

Kelly Ruth 0 0 0 0 0 0 0 0 0 0 0 0

Weis Johanna 0 0 0 0 0 0 0 0 0 0 0 0

Schwarz Nina 0 0 0 0 0 0 0 0 0 0 0 0

Drumm Sarah 0 0 0 0 0 0 0 0 0 0 0 0

Gray Megan 0 0 0 0 0 0 0 0 0 0 0 0

Byrne Niamh 0 0 0 0 0 0 0 0 0 0 0 0

BUTLER Ciatlin 0 0 0 0 0 0 0 0 0 0 0 0

Bouroche Melanie 0 0 0 0 0 0 0 0 0 0 0 0

Lubbers Maureen 0 0 0 0 0 0 0 0 0 0 0 0

Martini Bianka 0 0 0 0 0 0 0 0 0 0 0 0

[ Top ]