Irish Fencing Federation
Branksome Dene
Frankfort Park
Dundrum
Dublin 14
+353 1 298 4039
+353 1 298 4039 (fax)

Queries, comments, & suggestions to:

Updates & corrections to:


 
Home
New to Fencing Clubs Competition Organistion

Results & Rankings

Calendar  |   Domestic Results  |   Men's Rankings  |   Women's Rankings

Rankings Explained  |   Selection Criteria

[ Archived Results: 2011 | 2010 | 2009 | 2008 ]

Women's Rankings
Rankings Generated: 30th January 2012

Ranking Explanation: Check this page to find out how the ranking system works.

Epee Foil Sabre

Epee

C = Copenhagen; B = Belgrade; O = Oslo; I = Intermediates; WOI = West of Ireland; D = Derry; IO = Irish Open; NIO = Northern Ireland Open; S = Stockholm; EOI = East of Ireland; M = merseyside; SI = Student Individuals; NAT = Nationals; SOI = South of Ireland Open; W = Welsh; WOI = West of Ireland;

Note: Only the best 6 scores count

Rank
Club Points D NW CPN IO NIO DUB EOI M Nat SI SOI WOI Int STO NEW IST

entrants

9 10
18 4
13 35 12 16 15 10 11 60 30 34

category

B B
A A B B A B C B B C SAT SAT SAT




















1 Haldane Fiona FOG 218 55 55 0 15 15 0 55 23 10 0 0 0 0 0 0 0
2 Cashman, Miriam UL 194 20 0 0 38 0 0 0 0 35 26 20 55 0 15 0 0
3 Coyle Natalya MPAI 180 0 0 0 90 0 0 35 0 55 0 0 0 0 0 0 0
4 McSorley Emilie FLC 125 35 35 0 0 0 0 0 0 0 0 55 0 0 0 0 0
5 Clair Jacinta UCC 116 0 0 0 15 0 0 10 0 0 0 20 35 36 0 0 0
5 McGill Lorraine Maynooth 116 0 0 0 23 60 0 20 0 0 13 0 0 0 0 0 0
7 McCafferty Lucia FLC 75 20 20 0 0 0 0 0 0 0 0 35 0 0 0 0 0
8 MANCINELLI Melinda ITA 60 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0
9 Montgomery Tasha
57 10 10 0 15 15 0 0 0 0 0 0 0 7 0 0 0
10 MCELHINNEY   Laura 
50 10 20 0 0 0 0 0 0 10 0 10 0 0 0 0 0
11 Barclay Erin UCC 48 0 0 0 23 0 0 0 0 5 0 0 20 0 0 0 0
12 Carey Aoife UCD 46 0 0 0 23 0 0 0 0 0 0 0 0 23 0 0 0
13 Gracey Katherine
38 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0
13 SCHNEIDER Lina GER 38 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0
15 Hayes Elizabeth UUC 35 0 0 0 15 0 0 0 0 0 0 10 10 0 0 0 0
16 O'Keeffe Lisa UL 33 0 0 0 0 0 0 0 0 0 0 0 20 13 0 0 0
17 O'Loughlin Aoife UCC 32 0 0 0 15 0 0 0 0 10 7 0 0 0 0 0 0
17 Faulkner Nicola Maynooth 32 0 0 0 0 0 0 10 0 5 0 0 10 7 0 0 0
19 McEnery Charlotte
31 0 0 15 0 0 0 0 0 0 0 0 0 0 0 8 8
20 Jackson Anna FLC 30 10 10 0 0 0 0 0 0 0 0 10 0 0 0 0 0
20 O'Mahony Norma UCC 30 0 0 0 15 0 0 0 0 0 0 5 10 0 0 0 0
20 Heister Paula Oxford 30 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0
23 Mullins Naomi UCC 28 0 0 0 15 0 0 0 0 0 0 0 0 13 0 0 0
24 Woodrow Megan
23 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0
24 GAUTHIER Virginie UCD 23 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0
26 Keppler Bronagh
20 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0
26 Cunningham Kate DUFC 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0
26 Murray Michelle Phoenix 20 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0
26 McGonagle Rosie Foyle 20 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Tay Shu UCC 17 0 0 0 0 0 0 0 0 0 0 10 0 7 0 0 0
31 Evans Carla Maynooth 15 0 0 0 0 0 0 0 0 0 0 5 10 0 0 0 0
31 Laschetti Laurie GBR 15 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
33 McCann Hannah UCD 13 0 0 0 0 0 0 5 0 0 3 5 0 0 0 0 0
33 Kelliher Amy UCC 13 0 0 0 0 0 0 0 0 0 0 5 5 3 0 0 0
33 Adams Sophia UCD 13 0 0 0 8 0 0 0 0 0 0 5 0 0 0 0 0
36 O'Reilly Collins   Sionann  MPAI 10 0 0 0 0 0 0 0 0 5 0 0 5 0 0 0 0
36 Van Dijk Marianne NUIG 10 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
36 Reilly Helena UCC 10 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
36 Hill Alanya-Grace QUB 10 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0
36 Bentham Victoria UU 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Kennedy Kiara Lisburn Gladiators 10 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
42 Wen Tay Shu UCC 8 0 0 0 0 0 0 5 0 0 3 0 0 0 0 0 0
42 Geelon Eimear Pembroke 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
46 Gales Stephanie
7 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
46 Takemori Aya UL 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0
48 Hayes Maria UCC 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
48 Feighan Sara Marie UCD 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
48 O'Hanlon Kerry UCD 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
48 Brassil   Sive  MPAI 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
48 Bowe Niamh Maynooth 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
48 Clements Megan Foyle 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Sloan Natasha QUB 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Montgomery-Shields Deanna
3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
55 Roets Lydia
3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0

[ Top ]