Irish Fencing Federation
Branksome Dene
Frankfort Park
Dundrum
Dublin 14
+353 1 298 4039
+353 1 298 4039 (fax)

Queries, comments, & suggestions to:

Updates & corrections to:


 
Home
New to Fencing Clubs Competition Organistion

Results & Rankings

Calendar  |   Domestic Results  |   Men's Rankings  |   Women's Rankings

Rankings Explained  |   Selection Criteria  |   2008 Squad

[ Archived Results: 2009 | 2008 ]

Women's Rankings
Rankings Generated: 1st February 2010

Ranking Explanation: Check this page to find out how the ranking system works.

Epee Foil Sabre

Epee

Rank
Points Welsh Derry IO NIO DUB EOI Mersey Nat Stu SOI Int CPN

entrants
91 10 32 12
15
15 16 12 10

category
A B A A B B A B C B C
1 McGill Lorraine 234 0 0 15 30 55 55 23 20 36 35 0 0
2 Greer Raisa 141 0 35 23 53 10 0 0 20 0 0 0 0
3 Lowry O'Reilly, Hannah 134 23 0 0 0 35 20 0 10 23 10 23 8
4 Haldane Fiona 103 0 55 23 15 0 0 0 10 0 0 0 0
5 Perrier Lucie 90 0 0 90 0 0 0 0 0 0 0 0 0
6 Keppler Bronagh 85 15 0 0 15 0 0 0 55 0 0 0 0
7 Donnelly Donna 83 0 0 15 0 0 35 23 10 0 0 0 0
7 Highton Louise 83 0 0 0 83 0 0 0 0 0 0 0 0
9 Carey Aoife 68 0 0 8 0 10 20 0 5 7 10 13 0
10 Velma Olga 60 0 0 60 0 0 0 0 0 0 0 0 0
11 Winter Anika 55 0 0 0 0 0 0 0 0 0 55 0 0
12 Silke Siobhan 50 0 0 15 0 0 0 0 35 0 0 0 0
13 Lawless Shauna 44 0 0 8 0 0 0 0 0 0 0 36 0
13 Clair Jacinta 44 0 0 8 0 0 10 0 0 3 10 13 0
15 Finken Andrea 38 0 0 0 0 0 0 38 0 0 0 0 0
15 Selz  Julie  38 0 0 38 0 0 0 0 0 0 0 0 0
15 Weedon  Lindsay  38 0 0 38 0 0 0 0 0 0 0 0 0
15 Coyle Natalya 38 0 0 23 8 0 0 0 0 0 0 7 0
19 Jackson Anna 35 0 20 15 0 0 0 0 0 0 0 0 0
19 McEnery Charlotte 35 0 0 0 0 0 0 15 0 0 20 0 0
19 Van Dijk Marianne 35 0 0 8 0 0 0 0 0 7 20 0 0
22 McCafferty Lucia 33 0 10 8 0 10 0 0 5 0 0 0 0
23 Carlisle Janice 31 0 5 8 8 0 5 0 5 0 0 0 0
24 Cashman, Miriam 30 0 0 15 8 0 0 0 0 0 0 7 0
24 Gracey Katherine 30 0 0 0 30 0 0 0 0 0 0 0 0
25 Greehan Emily 25 0 0 0 0 20 0 0 5 0 0 0 0
25 Mullins Naomi 25 0 0 15 0 0 10 0 0 0 0 0 0
27 Cunningham Kate 24 0 0 0 0 0 0 0 10 7 0 7 0
28 Tarragon   Estelle  23 0 0 23 0 0 0 0 0 0 0 0 0
28 Eivers Roisin 23 0 0 0 0 0 10 0 0 13 0 0 0
28 Lee Sinead 23 0 0 0 0 0 5 0 5 13 0 0 0
31 O'Loughlin Aoife 22 0 0 15 0 0 0 0 0 7 0 0 0
32 Gould Holly 20 0 0 0 0 20 0 0 0 0 0 0 0
33 McSorley Emilie 18 0 10 8 0 0 0 0 0 0 0 0 0
34 Moore Gemma 16 0 0 8 0 0 5 0 0 3 0 0 0
34 McLaughlin Cathy 16 0 0 8 0 0 5 0 0 3 0 0 0
34 Brassil   Maeve  16 0 0 8 8 0 0 0 0 0 0 0 0
37 Connor Rachel 15 0 0 0 15 0 0 0 0 0 0 0 0
37 Herve   Alicia  15 0 0 15 0 0 0 0 0 0 0 0 0
37 Greenan Emilie 15 0 0 0 15 0 0 0 0 0 0 0 0
40 Duffy Sarah 13 0 0 8 0 0 5 0 0 0 0 0 0
40 Tay Shu 13 0 0 8 0 0 0 0 0 0 5 0 0
42 Bollard Stephanie 11 0 0 0 0 0 0 0 5 3 0 3 0
43 Qureshi Noureen 10 0 0 0 0 10 0 0 0 0 0 0 0
43 Bailey Catherine 10 0 0 0 0 0 10 0 0 0 0 0 0
43 Steenland-Mulder Doreen 10 0 0 0 0 0 10 0 0 0 0 0 0
43 Delany Caoimhe 10 0 0 0 0 0 0 0 0 0 10 0 0
43 MILLER   Rebecca  10 0 10 0 0 0 0 0 0 0 0 0 0
43 MCELHINNEY   Laura  10 0 10 0 0 0 0 0 0 0 0 0 0
43 Hinderberger Julia 10 0 5 0 0 0 0 0 0 0 5 0 0
50 Jatlaoui  Lilia  8 0 0 8 0 0 0 0 0 0 0 0 0
50 Gyarmati   Agnes  8 0 0 8 0 0 0 0 0 0 0 0 0
50 Brassil   Sive  8 0 0 8 0 0 0 0 0 0 0 0 0
50 O'Reilly Collins   Sionann  8 0 0 8 0 0 0 0 0 0 0 0 0
50 Elster Naomi 8 0 0 0 0 0 5 0 0 3 0 0 0
55 Harvey Kate 7 0 0 0 0 0 0 0 0 0 0 7 0
56 Kelly Aoife 6 0 0 0 0 0 0 0 0 3 0 3 0
57 Flynn Rachael 5 0 0 0 0 0 0 0 5 0 0 0 0
57 O'Brien Kate 5 0 0 0 0 0 5 0 0 0 0 0 0
57 O'Mahony Norma 5 0 0 0 0 0 0 0 0 0 5 0 0
57 Christy, Alexandra 5 0 0 0 0 5 0 0 0 0 0 0 0
57 Clair Maria 5 0 0 0 0 0 5 0 0 0 0 0 0
57 Dibek Ayse 5 0 0 0 0 0 5 0 0 0 0 0 0
57 FARRELL Lydia 5 0 0 0 0 0 5 0 0 0 0 0 0
57 Haak Femke 5 0 0 0 0 0 5 0 0 0 0 0 0
57 McCarthy SALLY 5 0 0 0 0 0 0 0 0 0 5 0 0
66 Bird Muireann 3 0 0 0 0 0 0 0 0 3 0 0 0
66 Takemori Aya 3 0 0 0 0 0 0 0 0 3 0 0 0
67 Steacy, Sarah 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Newton Irene 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Dworkin Sasha 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Sichushen Aleksandra 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Leidler Marie 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Ryan Margaret 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Gould Irene 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Harron Brienen 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Muller Amanda 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Grant Julie 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Cullen Orla 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Blatnek Andrea 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Hayes Rieke 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Matheson Marie 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Bone Laura Ann 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Grainger, Claire 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Kelly Ruth 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Weis Johanna 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Schwarz Nina 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Drumm Sarah 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Gray Megan 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Byrne Niamh 0 0 0 0 0 0 0 0 0 0 0 0 0
67 BUTLER Ciatlin 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Bouroche Melanie 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Lubbers Maureen 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Martini Bianka 0 0 0 0 0 0 0 0 0 0 0 0 0

[ Top ]